Property Attributes
- MLS#26028800
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityJonesville
- AreaMoscow Twp
- NeighborhoodMoscow Twp
- Zip49250
- StyleTraditional
- Year Built1900
- Taxes$ 1315
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1187
- Lot Size0.65 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
BACK ON MARKET DUE TO NO FAULT OF THE PROPERTY OR SELLER. Beautifully renovated and move-in ready! This charming home conveniently located with easy access to Hillsdale or Jackson, features new flooring throughout, new appliances, new wall and attic insulation, a newer water heater and pressure tank, professionally cleaned ductwork, a newly added gravel-base driveway, and a new survey for added peace of mind. Step outside to an expansive deck (386 sq.ft) perfect for entertaining, relaxing, or enjoying your morning coffee while overlooking the beautiful wooded, park-like backyard. Enjoy a peaceful natural setting with mature trees, abundant wildlife, and a small creek meandering through the wooded area behind the property. The wooded backyard offers plenty of room for outdoor adventures and even the perfect spot for a future tree fort. Adjacent to Moscow Township Headwaters Park, this property offers a unique blend of updated living and outdoor enjoyment. Move in and enjoy!
| Price History | |
|---|---|
| 6/11/2026 | Listed $174,900 |
| 6/23/2026 | 6$164,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Range,Refrigerator |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Moscow Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | North of US 12 (Chicago Rd). Second home on Left on Moscow Rd. |
| City | Jonesville |
| High School District | Jonesville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1315.28 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 26700 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT INT OF E-W 1/4 LN & CEN OF HANOVER ST TH NELY ALG CEN SD ST 141 FT TH W TO RR R/W TH S TO 1/4 LN TH E TO POB SEC 11 T5S R2W |
| Senior Community | None |
Interior Features
| Interior Amenities | LP Tank Owned |
|---|---|
| Basement | Michigan Basement |
| Flooring | Carpet,Other |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Carport |
|---|---|
| Lot Features | Wooded,Adj to Public Land |
| Water Source | Well |
| Lot Size Area | 0.65 |
| Spa | No |
| Building Area Total | 1187.0 |
| Lot Dimensions | 140x295x93x267 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 6:51 AM UTC